Property Attributes
- MLS#DENC2103292
- TypeRentals
- Listing Status CLOSED
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodAlban Park
- Zip19805
- StyleColonial
- Year Built1959
- Price$ 1,750
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
If you are currently working with an agent, please contact them to schedule a tour. If you do not have an agent, we can connect you with one who can assist you. Fresh paint throughout, new carpet in Living Room, Dining Room, and Bedrooms. Three bedroom/1.1 bath townhome available for immediate occupancy. New range in kitchen, new carpet upstairs. Large family room off living room. Large fenced yard with direct access from family room. Lower level den with half bath and laundry. SPECIAL CLAUSES: 1)No smoking permitted 2)Renters Insurance required 3)No pets permitted 4)Tenant pays all utilities including water, sewer, trash, electric, gas 5)Tenant is responsible for lawn care to include grass cutting, weeding, leaf removal and snow removal 6)No alterations to home or grounds without written permission from Landlord 7)Use of area rugs or floor protectors required under all furniture resting on hardwood flooring 8)Tenant responsible for replacement of batteries, bulbs and filters in property during tenancy 9)Tenant required to change HVAC filters at least quarterly or as recommended by manufacturer 10)Tenant will be responsible for service costs associated with not replacing filters 11)Ice makers and garbage disposals will be repaired at owners discretion 12)Clogged drains resulting from tenants actions will be repaired at the tenants expense 13)Property has a public sewer system. Tenant is prohibited from flushing cat litter, cleaning products, feminine hygiene products, diapers, cleaning wipes, tissue papers, paper towels and other foreign objects down the toilet. 14) Washer & Dryer for tenant use and enjoyment, owner will not repair/replace.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tenant Pays | Cable TV,Electricity,Gas,Heat,Hot Water,Insurance,Lawn/Tree/Shrub Care,Sewer,Snow Removal,Trash Removal,Water |
| Historic Y/N | No |
| Lot Size Square Feet | 5227.00 |
| Lot Size Units | Square Feet |
| City | WILMINGTON |
| Accessibility | None |
| Price Per Sq Ft Total AG | 1.35 |
| New Construction | No |
| Virtual Tour | https://vt-idx.psre.com/HK32281 |
| Year Built | 1959 |
| Living Area | 1500 |
| Availability Date | 2026-05-18 |
| Architectural Style | Colonial |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 1750.0 |
| Condo/Coop Association fee Y/N | No |
| Application Fee | 40.0 |
| County | NEW CASTLE |
| Total SQFT | 1500 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1750.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Utilities | Cable TV,Phone |
| Subdivision Name | ALBAN PARK |
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Shingle |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Natural Gas |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Living Area Units | Square Feet |
| Directions | n/a |
| Ok to Lease | 12 Months |
| Land Lease Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Bathrooms Full Main Level | 1 |
| Garage Spaces | 1.00 |
| Water Access Y/N | No |
| School District | RED CLAY CONSOLIDATED |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Above Grade Finished Area | 1300 |
| Bathrooms Half All Lower Levels | 1 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Bathrooms Half Lower Level 1 | 1 |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Fully Finished |
| Central Air Y/N | No |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area | 200 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Basement,Bathroom 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Flooring | Carpet,Vinyl |
| Below Grade Finished Area Source | Estimated |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-21T13:46:34 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 117 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved