Property Attributes
- MLS#DENC2105704
- TypeCondos
- Listing Status PENDING
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodMermaid Run
- Zip19808
- StyleColonial
- Year Built1975
- Taxes$ 1887
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Bright MLS
Property Description
Back on Market due to no fault of Seller! Welcome to this charming two-story condo nestled in the heart of Pike Creek, where comfort meets effortless style. This residence has been thoughtfully updated with a fresh, neutral palette throughout, offering a clean and modern canvas that is ready for you to move right in. The main level features durable and stylish vinyl plank flooring that flows seamlessly through the living spaces. In the kitchen, youll find elegant granite countertops, a dishwasher, and a disposal, making meal prep and cleanup a breeze. A slider from the kitchen opens directly onto a private deck, perfect for enjoying your morning coffee in the fresh air. The open living and dining area is equally impressive, featuring another slider that leads to a porch with relaxing views overlooking the pool. The thoughtful layout continues upstairs with two well-appointed bedrooms and convenient storage, including two linen closets. The hall bathroom is finished with a quartz vanity, vinyl plank flooring, and a classic tile tub. The primary suite serves as a true retreat, boasting ample closet space and an en suite bathroom complete with a marble vanity, tile flooring, and a beautifully tiled shower. This is a fantastic opportunity to own a beautiful home in a sought-after location. Dont miss out on this great condoreach out to book your tour today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $235,000 |
| 7/6/2026 | 3$230,000 |
| 7/22/2026 | 3$225,000 |
| 7/27/2026 | 5$215,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | NCGA |
| Architectural Style | Colonial |
| Construction Materials | Frame,Brick |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1975 |
| Levels | 2 |
| Unit Number | 4888 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 369.00 |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MERMAID RUN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | PENDING |
| Directions | rt 7 to skyline to brigantine |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 214900.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1887.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 179.17 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Legal Subdivision | MERMAID RUN CONDO 2 |
| Tax Lot | 016.C.4888 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | washer,dryer,Refrigerator all as is. |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 35000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved