Property Attributes
- MLS#DENC2106222
- TypeTownhouse
- Listing Status CLOSED
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodBrowntown
- Zip19805
- StyleColonial
- Year Built1900
- Taxes$ 1678
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
2-bedroom 1 bath interior townhouse ready for the next owner to roll up their sleeves and do some personalization. Main floor features a spacious living room-dining room lay out. Head on into the kitchen which offers gas stove as well as plenty of cabinet and countertop space. heading upstairs are 2 bedrooms and full bath. Basement area offer laundry hook up and tons of storage space. Be sure to check out the large rear yard. Home offers easy access to the Riverfront area, Amtrak station and Blue Rocks Stadium. A viewing release must be signed and returned to listing agent before showing this property. Property to be conveyed in AS IS condition. This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. However, all offers can be submitted during the First Look period.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Structure Type | Interior Row/Townhouse |
| Historic Y/N | No |
| Lot Size Square Feet | 1307.00 |
| Lot Size Units | Square Feet |
| City | WILMINGTON |
| Accessibility | None |
| Price Per Sq Ft Total AG | 133.33 |
| New Construction | No |
| Appliances | Built-In Range,Refrigerator |
| Virtual Tour | https://vt-idx.psre.com/KE22370 |
| Year Built | 1900 |
| Tax Assessed Value | 133200.0 |
| Living Area | 900 |
| Zoning | 26R-3 |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| County | NEW CASTLE |
| Total SQFT | 900 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 110000.00 |
| HOA | No |
| Bathrooms Count Main Level | 0.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | BROWNTOWN |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | Circuit Breakers |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Total Rooms | 5 |
| Possession | Settlement |
| Tax Annual Amount | 1678.0 |
| Full Baths | 1 |
| Heating | Baseboard - Electric |
| Construction Materials | Vinyl Siding |
| Cool Fuel | None |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Living Area Units | Square Feet |
| Directions | Maryland Ave to Cedar St |
| Land Lease Y/N | No |
| MLS Area | Wilmington (30906) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | CHRISTINA |
Interior Features
| Above Grade Finished Area | 900 |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Full |
| Central Air Y/N | No |
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living |
| Bathrooms Count Upper Level 1 | 1.00 |
| Above Grade Finished Area Source | Assessor |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Basement,Hookup |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Flooring | Carpet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Foundation Details | Stone |
| Pool | No Pool |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-25T12:17:56 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 72 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved