Property Attributes
- MLS#DENC2106490
- TypeSingle Family
- Listing Status CLOSED
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodParkwood
- Zip19808
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 783
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
New Price! Welcome home to this charming 3-bedroom, 2-bath residence overlooking the scenic Delcastle Recreational Park. You can walk to the park which is a real added bonus to the house! It is an outdoor destination known for its walking paths, playgrounds, sports facilities and more. You step inside the front door of 2927 Duncan Road into an attractive enclosed Front Porch. This sunny room creates the perfect space to relax with your morning coffee and unwind at the end of the day. The Porch opens to a spacious Living Room with beautiful hardwood floors (that continue throughout the entire first floor). The Living Room has a cozy fireplace, and it adjoins the Dining Room with French Doors to the enclosed Back Porch. The Kitchen is next to the Dining Room and has stainless stainless-steel appliances. The door in the Kitchen also takes you to the spacious Back Porch with walls of windows that showcase the peaceful, park-like backyard, creating the perfect space to relax or entertain. Three nice sized Bedrooms Rooms and a full Hall Bath complete the Main level. The finished lower level expands your living space with 3 Large Rooms, a 2nd Full Bath, Laundry Room and Storage Room. A One-Car Garage and two generously sized Outdoor Sheds provide plenty of room for tools, outdoor equipment, bikes and more. This Ranch Style home offers a spacious layout, beautiful views, and an abundance of indoor and outdoor living space. The location is great with the park across the street plus it is minutes to major roads which makes commuting everywhere easy. Schedule your appointment today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Detached |
| Location Type | Suburban |
| Lot Size Square Feet | 23280.00 |
| Lot Size Units | Square Feet |
| City | WILMINGTON |
| Accessibility | None |
| Acceptable Financing | Conventional,FHA,Cash,VA |
| Patio/Porch Features | Porch(es) |
| Price Per Sq Ft Total AG | 346.89 |
| New Construction | No |
| Appliances | Dishwasher |
| Year Built | 1958 |
| Tax Assessed Value | 321100.0 |
| Living Area | 2496 |
| Legal Subdivision | PARKWOOD |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | NEW CASTLE |
| Total SQFT | 2496 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 425000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | PARKWOOD |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | Circuit Breakers |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Radon,Lead Based Paint - State |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Negotiable |
| Tax Annual Amount | 783.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Aluminum Siding,Wood Siding,Brick,Shingle Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Use GPS |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | RED CLAY CONSOLIDATED |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1254 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Estimated |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 1242 |
| Main Level Bedrooms | 3 |
| Laundry Type | Basement |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Sun/Florida Room,Exercise Room,Bonus Room,Hobby Room |
| Bathrooms Full Lower Level 1 | 1 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.53 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-12T00:04:13 |
| Inclusions | Refrigerator,Washer,Dryer,Microwave |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 34 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved