Property Attributes
- MLS#DENC2107144
- TypeRentals
- Listing Status CLOSED
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodSouthridge
- Zip19709
- StyleTraditional
- Year Built2016
- Price$ 2,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Updated townhome in popular Southridge. The Bridgeport model. This 3 bedroom, 2 full and 1 half bath home features a first floor den. The main living area has an open floor plan with gourmet kitchen and breakfast area with hardwood laminate flooring with access to deck, powder room, dining room, and spacious family room. Second floor offers a Master Suite with 2 walk-in closets, 2 additional bedrooms, hall bath and laundry. 2 car garage. Highly acclaimed Appoquinimink School District.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Cable TV,Cooking Fuel,Electricity,Gas,Heat,Hot Water,Internet,Utilities - All |
| Lot Size Square Feet | 2178.00 |
| Lot Size Units | Square Feet |
| City | MIDDLETOWN |
| Accessibility | None |
| Patio/Porch Features | Deck(s) |
| Price Per Sq Ft Total AG | 1.18 |
| New Construction | No |
| Appliances | Range Hood,Refrigerator,Washer,Dryer,Dishwasher,Microwave |
| Year Built | 2016 |
| Living Area | 2200 |
| Legal Subdivision | PARKWAY AT SOUTH RIDGE |
| Availability Date | 2026-07-16 |
| Architectural Style | Traditional |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 2800.0 |
| Condo/Coop Association fee Y/N | No |
| Pets Allowed | Case by Case Basis |
| County | NEW CASTLE |
| Total SQFT | 2200 |
| Other Structures | Above Grade |
| Close Price | 2600.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Utilities | Cable TV Available,Phone Available,Electric Available |
| Property Condition | Excellent |
| Subdivision Name | SOUTHRIDGE |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Rent Includes | HOA/Condo Fee,Lawn Service,Parking,Snow Removal |
| Disclosures | Agent has Financial Interest |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 2 |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Natural Gas |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 3 |
| Directions | South Route 896/301 to Bunker Hill Road to left on Merimac to left into community |
| MLS Area | South Of The Canal (30907) |
| Water Access Y/N | No |
| School District | APPOQUINIMINK |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 2200 |
| Furnished Y/N | No |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Fully Finished |
| Central Air Y/N | Yes |
| Interior Amenities | Primary Bath(s),Breakfast Area |
| Bathrooms Count Upper Level 1 | 2.00 |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Upper Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Other,Bathroom 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Flooring | Wood,Fully Carpeted,Tile/Brick |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Water Oriented Y/N | No |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.05 |
| Builder Model | Bridgeport |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-22T07:40:04 |
| Inclusions | Washer,Dryer,Refrigerator,Microwave,Dryer,Dishwasher,Microwave |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 70 |
| Water Source | Public |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved