Property Attributes
- MLS#DENC2108042
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilm #01
- Zip19805
- StyleColonial
- Year Built1900
- Taxes$ 2850
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
This could be a great owner occupied duplex, live in one unit and rent the second unit. This is a great way to start you investment journey. This excellent income-producing duplex located at 209 N. Broom Street, Wilmington, DE 19805. This well-maintained multifamily property generates $3,500 per month in rental income, making it an ideal addition to any investor's portfolio or an excellent opportunity for an owner-occupant looking to offset their mortgage. Unit 1 features 3 bedrooms and 1 full bathroom, offering a spacious and functional layout. Unit 2 boasts 4 bedrooms and 1 full bathroom, providing ample living space for larger households. Both units offer generous room sizes and strong rental appeal. Conveniently located near downtown Wilmington, major highways, public transportation, shopping, restaurants, and employment centers, this property is well-positioned for long-term rental demand. Whether you're a seasoned investor looking for solid cash flow or a buyer seeking a multifamily property with strong income potential, 209 N. Broom Street is an opportunity you won't want to miss. Contact listing agent to set up showing, will need 48 hours notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | Henry B. Du Pont Middle School | Alexis I. Dupont High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $390,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Immediate |
| Zoning | 26R-3 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILM #01 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From west 4th st make a right onto Broom Street. |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 251700.0 |
| Tax Annual Amount | 2850.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 177.27 |
| Vacation Rental Y/N | No |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 174 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 15.70 x 110.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved