Property Attributes
- MLS#DENC2109280
- TypeSingle Family
- Listing Status CLOSED
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodBirchwood Park
- Zip19713
- StyleRanch/Rambler
- Year Built1986
- Taxes$ 3038
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
This 1200 square foot ranch is ready for its new owners! This home has many possibilities. It is in condition for you to move in and start your upgrades! Underpriced for the neighborhood for a 4-bedroom, 2 full-bath home makes this a reality! This home was built in 1986, making it much newer than the neighborhood homes. The room sizes are generous throughout. There is a bedroom that has a private bath. The current owners are using the largest room for their primary. The lot is of a nice size. There is a large deck across the back of the home. There is a large outbuilding that can be used for storage, or you can turn it into a garage, workshop, or anything else you can imagine. The home has a heat pump in the attic for central air. The condensing unit needs replacement- hence the reason that the sellers are using window A/C units. There is a boiler that supplies heat. This home does need updating, and it is priced accordingly. If you are looking for a great rental unit, this is a great opportunity for you-check out the rental income for a 4 bedroom 2 bath 1200 square foot home in this zip code. Did I mention that you are literally 3 minutes from the I-95 access? Schedule your tour today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 349 |
| Structure Type | Detached |
| Lot Size Square Feet | 8712.00 |
| Lot Size Units | Square Feet |
| City | NEWARK |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional |
| Price Per Sq Ft Total AG | 208.33 |
| New Construction | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/i514le6oh7ekvux9q13j0/119-Kingswood-Rd-Newark-DE-19713.mp4?rlkey=b9uuh1x3xulsu3taidjhj31cn&raw=1 |
| Year Built | 1986 |
| Tax Assessed Value | 302500.0 |
| Living Area | 1200 |
| Legal Subdivision | BIRCHWOOD PARK SEC 2 |
| Zoning | NC6.5 |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | NEW CASTLE |
| Total SQFT | 1200 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 255000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | BIRCHWOOD PARK |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Negotiable |
| Tax Annual Amount | 3038.0 |
| Full Baths | 2 |
| Heating | Baseboard - Hot Water |
| Construction Materials | Wood Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | See Map |
| MLS Area | Newark/Glasgow (30905) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | CHRISTINA |
Interior Features
| Above Grade Finished Area | 1200 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 4 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Kitchen |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 4 |
| Foundation Details | Slab |
| Pool | No Pool |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Lot Dimensions | 67.00 x 119.90 |
| ModificationTimestamp | 2026-09-26T09:00:16 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 3 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
| Land Assessed Value | 60100.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved