Property Attributes
- MLS#DENC2109466
- TypeRentals
- Listing Status CLOSED
- CountyNEW CASTLE
- CityPort Penn
- AreaSouth Of The Canal
- Zip19731
- StyleColonial
- Year Built1998
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Lot Size Square Feet | 9148.00 |
| Lot Size Units | Square Feet |
| City | PORT PENN |
| Accessibility | None |
| Price Per Sq Ft Total AG | 0.8 |
| New Construction | No |
| Year Built | 1998 |
| Living Area | 1875 |
| Availability Date | 2026-08-18 |
| Architectural Style | Colonial |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 1500.0 |
| Pets Allowed | Case by Case Basis |
| County | NEW CASTLE |
| Total SQFT | 1875 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1500.00 |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Pet Deposit | 1000.0 |
| Full Baths | 2 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | s congress |
| MLS Area | South Of The Canal (30907) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| School District | COLONIAL |
Interior Features
| Above Grade Finished Area | 1875 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 2 |
| Heating Fuel | Propane - Leased |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Pool | No Pool |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Lot Dimensions | 78.00 x 120.00 |
| ModificationTimestamp | 2026-09-19T11:45:47 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 33 |
| Water Source | Well |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved