Property Attributes
- MLS#DENC2110396
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilm #6.02
- Zip19802
- StyleColonial
- Year Built1910
- Taxes$ 1592
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Step into a charming piece of history with this Colonial twin, built in 1910 and filled with character. Located in the WILM #6.02 subdivision, this three-bedroom home combines classic architectural appeal with practical living space and an opportunity to make it your own. The main living areas feature beautiful hardwood flooring underneath (currently has carpet), creating a warm and timeless feel throughout the home. The spacious layout includes three bedrooms with plenty of natural light and room for personalization. The living area provides a comfortable space for everyday living, entertaining, or relaxing. The kitchen offers a blank canvas for your vision, allowing the next owner to create a space tailored to their style and needs. A conveniently located basement laundry area adds functionality while keeping laundry activities separate from the main living spaces. This property is being offered as part of an estate sale and is being sold in its present AS-IS condition. The estate is not planning to make repairs, renovations, or improvements to the property. Outside, the low-maintenance lot provides an easy-to-manage outdoor area, while on-street parking offers convenient access for residents and guests. The home is located less than a mile from public transportation and just steps from Brown-Burton Winchester Park, providing convenient access to outdoor recreation. With its historic character, hardwood floors, three bedrooms, functional basement, and opportunity for customization, this Colonial twin offers a chance to create a home that reflects your own style. Schedule your showing today and explore the possibilities. You may be eligible for a grant up to $5,000 (must meet eligible county requirements. Ask about the program.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Lane Elementary School | Springer Middle School | Mount Pleasant High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $139,900 |
General Features
| Living Area | 1575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone,Sewer Available,Water Available |
| Possession | 0-30 Days CD,Immediate,31-60 Days CD,61-90 Days CD,90-120 Days CD |
| Roof | Flat |
| Zoning | 26R-3 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | BRANDYWINE |
| Exclusions | personal property |
| Year Built | 1910 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILM #6.02 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WILMINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 141300.0 |
| Tax Annual Amount | 1592.0 |
| Home Warranty Y/N | No |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 88.83 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(b),FHA 203(k) |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1575 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 129 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1575 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 24400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved