Property Attributes
- MLS#DENC2111234
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodParkway South Ridge
- Zip19709
- StyleTraditional
- Year Built2014
- Taxes$ 4022
- Price$ 418,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Enjoy the Middletown lifestyle with space, convenience, and a location that keeps you close to it all! Welcome to 323 Gaither Drive, a spacious 3-bedroom, 2.5-bath townhome offering approximately 2,200 square feet of living space and a hard-to-find 2-car attached garage. The three-level design offers plenty of room to spread out, with a versatile main-level sitting room and an expansive second-floor living area perfect for everyday living and entertaining. The kitchen and dining area flow comfortably into the main living space, while all three bedrooms are privately located on the upper level, including a generously sized primary suite with its own full bath. What really sets this home apart is the Middletown location. Enjoy a more walkable lifestyle with shopping, dining and everyday conveniences nearby, while still having easy access to everything the greater Middletown area has to offer. Located within the Appoquinimink School District and inside Middletown town limits, this is a great opportunity to enjoy the energy and convenience of one of Delaware's most popular communities. And an added bonusNO HOA! With generous living space, a 2-car garage and a convenient Middletown location, 323 Gaither Drive offers a combination that's increasingly hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunker Hill Elementary School | Everett Meredith Middle School | Appoquinimink High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $418,500 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | 23C-3 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2014 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKWAY SOUTH RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See Map |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 387300.0 |
| Tax Annual Amount | 4022.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 190.23 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PARKWAY AT SOUTH RIDGE |
| Tax Lot | 431 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 2 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 2.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 79300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 2 | |||
| Bedroom 2 | Upper 2 | |||
| Bedroom 3 | Upper 2 | |||
| Dining Room | Upper 1 | |||
| Kitchen | Upper 1 | |||
| Living Room | Upper 1 | |||
| Primary Bathroom | Upper 2 | |||
| Primary Bedroom | Upper 2 | |||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved