Property Attributes
- MLS#DESU2114086
- TypeLand
- Listing Status CLOSED
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- Zip19973
- StyleVacant
- Taxes$ 248
- Price$ 98,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.64 Acres
Data Source:
Bright MLS
Property Description
Build your dream home on this beautiful lot located at 51 Tidewater Drive. Nestled in a desirable waterfront community, this property offers the perfect opportunity to enjoy coastal living with convenient access to nearby beaches, boating, fishing, dining, and shopping. Whether you're looking to build a primary residence, vacation retreat, or investment property, this lot provides a fantastic setting to bring your vision to life. Don't miss your chance to own a piece of Delaware's sought-after coastal lifestyle. Buyer is responsible for conducting their own due diligence regarding lot dimensions, building restrictions, zoning, utilities, permits, and any other information deemed material to the purchase.
| Price History |
|---|
General Features
| Zoning | AR-1 |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Units | Square Feet |
| City | SEAFORD |
| Acceptable Financing | Conventional |
| Price Per Sq Ft Total AG | 4.3 |
| Lot Size Square Feet | 27878.00 |
| Clean Green Assessed Y/N | No |
| Legal Subdivision | HOLLY SHORES |
| County | SUSSEX |
| Close Price | 98000.00 |
| HOA | Yes |
| Property Type | Land |
| Sussex DE Quadrants | West of Rt 13 |
| Assoc Fee Paid Per | Annually |
| Sewer | Not Applied for Permit |
| Tax Year | 2025 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| HOA Fee | 150.00 |
| Tax Annual Amount | 248.0 |
| Current Use | Vacant |
| Property Subtype | Land |
| Directions | Drive south on US-13 S (Sussex Hwy). Turn right onto Middleford Rd / Stein Hwy. Turn left onto Market St. Turn right onto High St / River Rd and follow River Rd as it curves along the Nanticoke Riv |
| MLS Area | Broad Creek Hundred (31002) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | SEAFORD |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | 1 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Assessor |
| Lot Dimensions | 150.00 x 213.00 |
| ModificationTimestamp | 2026-09-25T09:42:47 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 90 |
| Water Source | None |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved