Property Attributes
- MLS#DESU2117854
- TypeCondos
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodNorth Rehoboth
- Zip19971
- StyleContemporary
- Year Built1973
- Taxes$ 1698
- Price$ 975,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
Data Source:
Bright MLS
Property Description
Being offered, rarely available, a direct ocean front condo in One Virginia Avenue that that offers totally unobstructed views of the Atlantic Ocean, the Beach and the Boardwalk. Being sold turnkey, fully furnished, and ready to move in. This condo has not been used a vacation rental, but it has great rental income potential! One Virginia Aves condominium fees include heat, central A/C, sewer, water, hot water, flood insurance, maintenance of the exterior of the building including sliding glass doors and windows, on-site management, elevators, and the outdoor pool. It is located oceanfront overlooking the beach and boardwalk, and close to restaurants , shopping, and all the entertainment downtown Rehoboth Beach has to offer. Call for an appointment today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $975,000 |
General Features
| Living Area | 540 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Ext Bldg Maint,Heat,Insurance,Lawn Maintenance,Management,Pool(s),Reserve Funds,Sewer,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary |
| Construction Materials | Stick Built |
| School District | CAPE HENLOPEN |
| Exclusions | 2 recliners in the living room |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| View | Ocean |
| Levels | 1 |
| Unit Number | 512 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Waterfront Features | Sandy Beach |
| Building Name | One Virginia Ave |
| Accessibility | None |
| HOA Fee 2 | 1063.00 |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Pool - Outdoor,Laundry Facilities,Storage Bin |
| HOA | No |
| Subdivision Name | NORTH REHOBOTH |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Google Map Link: https://maps.app.goo.gl/GAY1539dDrbYiLYF7 From Rehoboth Avenue proceeding east to onto 1st Street to Virginia Avenue then turn right. Go to the end of the street. The building is |
| City | REHOBOTH BEACH |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Number Of Units Total | 105 |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1698.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1805.56 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | Fenced,In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cd0fd746-6269-422e-8815-3e34c770ad91?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 540 |
| Location Type | Oceanside |
| Sussex DE Quadrants | East of Rt 1 |
| Builder Name | One Virginia Ave |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORTH REHOBOTH |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet |
|---|---|
| Heating Fuel | Electric |
| Flooring | Fully Carpeted |
| Hot Water | Electric |
| Total Stories | 8 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 540 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Bedroom 1,Other,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Common |
| Common Walls | 2+ Common Walls |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Number of Elevators | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | Yes - Community |
| Parking Features | Lighted Parking,Private,Secure Parking |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | Furniture and contents |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking,Underground |
| Type of Parking | Parking Garage |
| Land Use Code | 1 5 |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Road Surface Type | Black Top |
| Water Body Type | Ocean |
| Waterfront Y/N | Yes |
| Door Features | Insulated,Storm |
| Water Access Features | Public Beach |
| Road Responsibility | Public |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
| Parking Garage - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved