Property Attributes
- MLS#DESU2117960
- TypeRentals
- Listing Status CLOSED
- CountySUSSEX
- CityDelmar
- AreaLittle Creek Hundred
- Zip19940
- StyleUnit/Flat
- Year Built1920
- Price$ 1,195
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Lot Size Square Feet | 1742.00 |
| Lot Size Units | Square Feet |
| City | DELMAR |
| Accessibility | Other |
| Price Per Sq Ft Total AG | 1.33 |
| New Construction | No |
| Year Built | 1920 |
| Living Area | 900 |
| Legal Subdivision | PENNA AVE |
| Availability Date | 2026-08-08 |
| Architectural Style | Unit/Flat |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 1195.0 |
| County | SUSSEX |
| Total SQFT | 900 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1195.00 |
| Unit Number | H |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | NONE |
| MLS Area | Little Creek Hundred (31010) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| School District | DELMAR |
Interior Features
| Above Grade Finished Area | 900 |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 2 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Lot Dimensions | 22.00 x 95.00 |
| ModificationTimestamp | 2026-09-14T13:02:53 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 7 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved