Property Attributes
- MLS#DESU2120134
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodCardinal Grove
- Zip19958
- StyleContemporary
- Year Built2024
- Taxes$ 1024
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Like new and beautifully appointed, this 3-year-young Schell Brothers Montauk model is nestled on a premier wooded homesite in Cardinal Grove, an intimate community of just 98 residences. Offering privacy, abundant natural light and an impressive array of upgrades, this 3-bedroom, 2-bath home also features a spacious finished loftperfect for a home office, den, guest space or additional living area. An abundance of windows across the rear of the home brings the beauty of the wooded setting and tons of natural sunlight indoors. The thoughtfully designed split-bedroom floor plan places the guest bedrooms at the front of the home while the private primary suite is tucked away at the rear. The inviting living area features a natural gas fireplace, while upgraded flooring, countertops and plantation shutters add style and sophistication throughout. Enjoy year-round outdoor living from the screened porch overlooking the private backyard, complete with fencing, irrigation, a well, and a paver patio with built-in fire pitperfect for relaxing or entertaining. A spacious 2-car garage provides ample room for vehicles and storage, while the large walk-in attic offers exceptional storage and the exciting potential to be finished for additional living space. Cardinal Grove amenities include a community pool, community center and walking paths, with lawn care included in the low $225/month HOA fee. Conveniently located just minutes from downtown Lewes and Rehoboth Beach, with an abundance of shopping, dining and entertainment nearby. This exceptional home combines privacy, thoughtful design, upgrades and an easy coastal lifestyletruly a must see!
| Price History | |
|---|---|
| 9/23/2026 | Listed $645,000 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | AR-1 |
| HOA Fee | 274.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Snow Removal,Trash,Reserve Funds |
| Patio/Porch Features | Screened,Porch(es),Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Stick Built |
| School District | CAPE HENLOPEN |
| Year Built | 2024 |
| View | Trees/Woods,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Hot tub,Pool - Outdoor,Tot Lots/Playground,Picnic Area,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | CARDINAL GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Enter Cardinal Grove,follow Safflower Way to 19405. |
| City | LEWES |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.60 |
| Tax Annual Amount | 1024.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 294.79 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2188 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Schell Brothers |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2188 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Loft,Storage Room,Primary Bathroom,Full Bath,Screened Porch |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Fencing | Fully |
| Lot Features | Backs to Trees,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Montauk |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Countertop(s) - Quartz,Breakfast Bar,Island,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s),Fireplace - Gas | ||
| Loft | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Double Sink | ||
| Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s),Attached Bathroom | ||
| Screened Porch | Main | |||
| Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved