Property Attributes
- MLS#DEKT2048652
- TypeRentals
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodBriar Park
- Zip19904
- StyleRanch/Rambler
- Year Built1961
- Price$ 1,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated home in the highly desirable CR School District! This well-maintained home offers modern updates designed for comfort and efficiency, including a high-efficiency heat pump to help keep utility costs low. The spacious walk-out basement provides ample storage potential, while the inviting backyard is perfect for relaxing or entertaining. Conveniently located just minutes from the Air Force Base and shopping centers, this home offers both comfort and accessibility. Homes in this area dont stay on the market long. Schedule your showing today before its gone!
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,750 |
| 9/17/2026 | 3$1,700 |
General Features
| Living Area | 1074 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Architectural Style | Ranch/Rambler |
| Security Deposit | 1700.0 |
| Construction Materials | Frame |
| School District | CAESAR RODNEY |
| Exclusions | washer,dryer,dishwasher |
| Pets Allowed | Breed Restrictions,Case by Case Basis |
| Year Built | 1961 |
| Levels | 1 |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | BRIAR PARK |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please follow GPS |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9104.00 |
| Structure Type | Detached |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 1074 |
| Availability Date | 2026-07-08 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BRIAR PARK |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1074 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 65.00 x 140.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved