Property Attributes
- MLS#DEKT2049958
- TypeTownhouse
- Listing Status CLOSED
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodGenerals Greene
- Zip19901
- StyleContemporary
- Year Built1978
- Taxes$ 1021
- Price$ 113,477
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1304
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Great opportunity to own a spacious end-unit townhome in Dover! This property offers a generous living area with plenty of natural light and a functional layout. The end-unit location provides additional privacy and outdoor space, making this home a great option for a homeowner or investor looking for room to add value. The property needs some TLC and updating, but offers plenty of potential for the right buyer to bring their vision to life. Conveniently located near shopping, dining, schools, parks, and major roadways. Bring your ideas and make this spacious end unit your own!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 0700-000 |
| Structure Type | End of Row/Townhouse |
| Lot Size Square Feet | 3006.00 |
| Lot Size Units | Square Feet |
| City | DOVER |
| Accessibility | None |
| Acceptable Financing | Cash,FHA 203(k),Other |
| Price Per Sq Ft Total AG | 95.86 |
| New Construction | No |
| Year Built | 1978 |
| Tax Assessed Value | 172300.0 |
| Living Area | 1304 |
| Legal Subdivision | GENERALS GREEN - SECTION 1 |
| Zoning | RM |
| Architectural Style | Contemporary |
| Condo/Coop Association fee Y/N | No |
| County | KENT |
| Total SQFT | 1304 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 113477.26 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | GENERALS GREENE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | 0-30 Days CD,31-60 Days CD |
| Tax Annual Amount | 1021.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Mixed |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | GPS |
| MLS Area | Capital (30802) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | CAPITAL |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1304 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Fully Finished |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Off Street - # of Spaces | 2 |
| Total Parking Spaces | 2 |
| Foundation Details | Permanent |
| Pool | No Pool |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Lot Dimensions | 30.00 x 100.00 |
| ModificationTimestamp | 2026-09-21T13:23:15 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 5 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Off Street |
| Land Assessed Value | 34100.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved