Property Attributes
- MLS#DENC2095932
- TypeRentals
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19805
- Style
- Year Built1881
- Price$ 1,150
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
This 1 bedroom 1 bathroom 1st floor apartment is available for immediate occupancy. It has been nicely renovated, and ready for you to call it home. This home is central to all major highways, near public transit, and the Amtrak. Schedule your appointment today. Housing Vouchers are accepted.
| High School |
|---|
| William Penn High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,300 |
| 3/7/2026 | 12$1,150 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Roof | Flat |
| Architectural Style | Other |
| Security Deposit | 1300.0 |
| Construction Materials | Brick,Stone |
| School District | COLONIAL |
| Year Built | 1881 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Cool Fuel | None |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | WILMINGTON |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1411.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 1750 |
| Availability Date | 2026-01-24 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILMINGTON |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partial |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitcen Appliances |
| Type of Parking | None |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | 0 X 0 | Main | ||
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved