Property Attributes
- MLS#DENC2110856
- TypeRentals
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19802
- StyleMid-Century Modern,Colonial
- Year Built1951
- Price$ 2,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to 520 W 38th St, a beautifully updated Colonial-style twin home in Wilmingtons desirable Ninth Ward neighborhood. This spacious 4-bedroom, 2.5-bath residence blends timeless character with modern comfort, offering bright living spaces, an inviting open layout, and thoughtful updates throughout. The welcoming kitchen provides a comfortable setting for everyday meals and entertaining, while the flexible first-floor bedroom offers an ideal option for guests, a home office, or one-level living. Upstairs, additional bedrooms provide plenty of space for family and guests. The finished basement expands the homes living area and offers versatility for a recreation room, media space, gym, or office. Enjoy relaxing outdoors on the charming front porch or entertaining on the rear deck. Conveniently located near parks, dining, shopping, and major routes, this move-in-ready home offers comfortable living with easy access to everything Wilmington has to offer.
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,300 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Appliances | Microwave,Oven - Single,Refrigerator |
| Architectural Style | Mid-Century Modern,Colonial |
| Security Deposit | 2300.0 |
| Construction Materials | Brick |
| School District | BRANDYWINE |
| Pets Allowed | Breed Restrictions,Case by Case Basis |
| Year Built | 1951 |
| Levels | 2 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | WILMINGTON |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WILMINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 1.35 |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Availability Date | 2026-09-12 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILMINGTON |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 24.60 x 112.60 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved