Property Attributes
- MLS#DESU2108024
- TypeCondos
- Listing Status ACTIVE
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodMallard Lakes
- Zip19975
- StyleCoastal
- Year Built1989
- Taxes$ 547
- Price$ 368,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
Data Source:
Bright MLS
Property Description
Tucked within the sought-after community of Mallard Lakes, just minutes from Fenwick Island DE and Ocean City MD, this beautifully maintained 2-bedroom, 1.5-bath home offers a peaceful pond front setting with serene water views. Light-filled and thoughtfully updated including new carpet and freshy painted. The interior features a well-appointed kitchen, spacious living and dining area, with a cozy wood-burning fireplace. The enclosed porch, complete with its own HVAC system, provides additional year-round living space to relax and take in the tranquil surroundings. Lovingly cared for by its original owner and never rented, this home reflects true pride of ownership. Outdoor features include a convenient outdoor shower, perfect after a day at the beach. Mallard Lakes offers a resort-style lifestyle with amenities including multiple outdoor pools, hot tub, pickleball and tennis courts, shuffleboard, walking trails, basketball and volleyball courts, playgrounds, horseshoe pits, a scenic viewing tower, and kayak areas. Whether youre seeking a full-time residence, coastal getaway, or investment opportunity, this property delivers comfort, location, and lifestyle in one exceptional offering. 1 Year Home Warranty included!
| Price History | |
|---|---|
| 3/28/2026 | Listed $380,000 |
| 7/28/2026 | 4$368,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven - Self Cleaning,Oven/Range - Electric,Washer,Water Heater |
| Zoning | RES |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Lawn Maintenance,Management,Pier/Dock Maintenance,Pool(s),Reserve Funds,Road Maintenance,Snow Removal,Trash,Water |
| Patio/Porch Features | Porch(es),Enclosed |
| Architectural Style | Coastal |
| Construction Materials | Frame |
| School District | INDIAN RIVER |
| Year Built | 1989 |
| View | Pond |
| Levels | 2 |
| Unit Number | 234 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| HOA Fee 2 | 1146.00 |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Common Grounds,Hot tub,Picnic Area,Pier/Dock,Pool - Outdoor,Reserved/Assigned Parking,Shuffleboard,Swimming Pool,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| HOA | No |
| Subdivision Name | MALLARD LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | SELBYVILLE |
| Association Name | LEGUM & NORMAN |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 547.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 306.67 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Location Type | Pond |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | bunting |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MALLARD LAKES |
| Tax Lot | 90 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Floor Plan - Open,Upgraded Countertops,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Sun/Florida Room,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned |
| Lot Features | Pond |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 1 5 |
| Foundation Details | Slab |
| Water View Y/N | Yes |
| # of Assigned Spaces | 1 |
| Lot Dimensions | 0.00 x 0.00 |
| Water Body Type | Pond |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved