Property Attributes
- MLS#DESU2114406
- TypeCondos
- Listing Status CLOSED
- CountySUSSEX
- CityLaurel
- AreaBroad Creek Hundred
- NeighborhoodVillas On Broad Creek
- Zip19956
- Style
- Year Built2020
- Taxes$ 801
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Data Source:
Bright MLS
Property Description
Welcome home to this stunning, 5-year-young Villa condo, perfectly positioned along the scenic shores of Broad Creek in the prestigious gated community of Villas on Broad Creek. Offering a rare combination of tranquility and low-maintenance living, this beautifully maintained home is designed for those seeking a relaxed, resort-style lifestyle. Start your mornings with a cup of coffee on the screened-in porch, where breathtaking water views provide the perfect backdrop for watching local wildlife, including osprey, bald eagles, geese, turtles, and even the occasional beaver. Nature lovers and outdoor enthusiasts will appreciate the endless opportunities just steps from home, from peaceful walks through Janosik Park directly across the street to fishing from the community's private pier, launching a kayak from the residents-only kayak launch, or enjoying a fun evening of trivia and dining at Abbott's Grillconveniently located just steps away. Inside, this thoughtfully designed condo offers 2 spacious bedrooms, 2 full bathrooms and a powder room perfect for you guests, blending modern comfort with effortless living. The home has been meticulously maintained and enhanced with numerous upgrades, including: Screened-in porch (2021), UV/privacy film on all rear-facing windows (2021), Luxury vinyl plank flooring throughout the entire first floor (2023), Aquapure Premier under-sink water purification system (2025), Freshly painted second floor (2025). Plus, the wall system with murphy bed, main level zebra blinds and porch furniture are included in the sale for even more added value! Whether you're looking for a full-time residence or a peaceful retreat, this exceptional waterfront home delivers the perfect balance of comfort, convenience, and community.
| Price History |
|---|
General Features
| Cooling | Heat Pump(s) |
|---|---|
| Structure Type | Interior Row/Townhouse |
| Historic Y/N | No |
| Federal Flood Zone | AE |
| City | LAUREL |
| Accessibility | Elevator |
| Acceptable Financing | Cash,Conventional |
| Patio/Porch Features | Deck(s) |
| Price Per Sq Ft Total AG | 205.21 |
| Body of Water | Broad Creek |
| New Construction | No |
| Appliances | Dishwasher,Dryer - Electric,Exhaust Fan,Icemaker,Refrigerator,Microwave,Oven/Range - Electric,Washer,Water Heater |
| View | Lake,Pond |
| Year Built | 2020 |
| Association Fee Includes | Insurance,Lawn Maintenance,Snow Removal,Common Area Maintenance,Pier/Dock Maintenance,Road Maintenance,Security Gate |
| Tax Assessed Value | 234200.0 |
| Living Area | 1652 |
| AssociationName2 | VILLAS ON BROAD CREEK |
| Zoning | TOWN |
| Architectural Style | Other |
| Unit Number | 108 |
| Condo/Coop Association fee Y/N | Yes |
| County | SUSSEX |
| Total SQFT | 1652 |
| Other Structures | Above Grade |
| Close Price | 335000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Sussex DE Quadrants | West of Rt 13 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | VILLAS ON BROAD CREEK |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Association Amenities | Pier/Dock |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 405.00 |
| Total Rooms | 6 |
| Possession | 31-60 Days CD,61-90 Days CD |
| HOA Fee | 0.00 |
| Tax Annual Amount | 801.0 |
| Full Baths | 2 |
| Heating | Forced Air,Heat Pump(s) |
| Construction Materials | Stick Built,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Use GPS to address |
| MLS Area | Broad Creek Hundred (31002) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | Yes |
| Garage Spaces | 1.00 |
| Ownership | Condominium |
| School District | LAUREL |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1652 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Insulated,Screens |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 1 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | No |
| Interior Amenities | Breakfast Area,Entry Level Bedroom |
| Bathrooms Count Upper Level 1 | 1.00 |
| Above Grade Finished Area Source | Estimated |
| Main Level Bedrooms | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Other,Additional Bedroom |
| Entry Level | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Flooring | Carpet,Laminated,Vinyl |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 1 |
Exterior Features
| Water Oriented Y/N | Yes |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Lot Features | Landscaping |
| Foundation Details | Block,Slab |
| Pool | No Pool |
| ModificationTimestamp | 2026-09-15T10:29:07 |
| Inclusions | Refrigerator,washer,dryer,murphy bed (minus mattress),patio furniture and cushions,all in as is condition |
| Navigable Water Y/N | Yes |
| Water Body Type | Creek |
| Parking Features | Paved Driveway |
| Garage Features | Garage - Front Entry |
| Water View Y/N | Yes |
| Days on Market | 51 |
| Water Source | Public |
| Waterfront Y/N | Yes |
| Type of Parking | Off Street,Driveway,Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved