Property Attributes
- MLS#DESU2117026
- TypeTownhouse
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaDagsboro Hundred
- NeighborhoodPlantation Lakes
- Zip19966
- StyleBi-level
- Year Built2020
- Taxes$ 1199
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2490
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
LIVE WHERE YOU PLAY! Don't miss your opportunity to own this beautifully maintained interior townhome in the highly sought-after Plantation Lakes community in Millsboro, Delaware. Built in 2020 and offering over 2,400 square feet of thoughtfully designed living space, this home features the rare convenience of both first- and second-floor primary suites, making it ideal for multi-generational living, guests, or flexible lifestyle needs. With 3 full bathrooms and 1 half bath, there's plenty of room for family and visitors alike. The heart of the home is the spacious, centrally located kitchen, complete with an oversized center island that comfortably seats 6 to 8 peopleperfect for entertaining, casual dining, or gathering with friends and family. Step outside to your private stamped concrete patio, offering ample space for an outdoor kitchen, grilling area, or simply a peaceful retreat to unwind after a day on the course. Living in Plantation Lakes means enjoying resort-style amenities, including a championship golf course, multiple swimming pools, pickleball and tennis courts, walking trails, a clubhouse, and an on-site restaurant. Whether you're looking for a full-time residence or a low-maintenance lifestyle, this home offers the perfect blend of comfort, convenience, and recreation. Schedule your private tour today and discover why so many are choosing to call Plantation Lakes home.
| Elementary School | Middle School | High School |
|---|---|---|
| East Millsboro Elementary School | Millsboro Middle School | Indian River High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $379,900 |
| 9/10/2026 | 3$369,900 |
General Features
| Living Area | 2490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | TN |
| HOA Fee | 384.74 |
| Garage Spaces | 1.00 |
| Architectural Style | Bi-level |
| Construction Materials | Mixed |
| School District | INDIAN RIVER |
| Year Built | 2020 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PLANTATION LAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Google Maps |
| City | MILLSBORO |
| Senior Community Y/N | No |
| MLS Area | Dagsboro Hundred (31005) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3600.00 |
| Tax Annual Amount | 1199.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 148.55 |
| Vacation Rental Y/N | No |
| Total SQFT | 2490 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2490 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Community |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 1 1 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 30.00 x 120.00 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved