Property Attributes
- MLS#DESU2117730
- TypeSingle Family
- Listing Status CLOSED
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodCardinal Grove
- Zip19958
- StyleBi-level,Coastal,Cottage,Farmhouse/National Folk,L
- Year Built2026
- Price$ 784,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2103
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
To-be-built Schell Brothers home in Cardinal Grove. Cardinal Grove offers a prime location, just off of Beaver Dam Rd. in Lewes, DE! Enjoy a small community feel offering 98 homesites, surrounded by lush mature trees. We are located just 3 miles from Route 1 shopping and restaurants, 5 miles from Downtown Lewes and 8 Miles to Downtown Rehoboth Beach and the Boardwalk! We will also have plenty of fun in the sun offerings with our Amenity The Perch, which will offer an outdoor pool with Cabanas, Spa, and Sun Ledge, Corn Hole Courts, Horseshoe Courts, and built in patio with Bar and BBQ Grill area. The Monterey is a ranch style floorplan starting at 3 Bedrooms and 2.5 Bathrooms. With the Monterey you can keep it all on one floor, or expand with an optional basement or second floor with a bonus loft space, or bedrooms and bathrooms. This home also offers, options for a Professional Kitchen, Study, Screened Porch, Courtyard, and more! ADDITIONAL INCENTIVE MAY APPLY
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 60 |
| Builder Name | Schell Brothers |
| Structure Type | Detached |
| Community Pool Features | Fenced,In Ground |
| Lot Size Square Feet | 9000.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | LEWES |
| Accessibility | Doors - Lever Handle(s) |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Price Per Sq Ft Total AG | 273.37 |
| New Construction | Yes |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater - Tankless |
| Year Built | 2026 |
| Association Fee Includes | Common Area Maintenance,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Management,Pool(s),Recreation Facility,Reserve Funds,Snow Removal,Trash |
| Living Area | 2103 |
| Zoning | AR |
| Architectural Style | Bi-level,Coastal,Cottage,Farmhouse/National Folk,Loft with Bedrooms,Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | SUSSEX |
| Construction Completed Y/N | Yes |
| Total SQFT | 2103 |
| Other Structures | Above Grade |
| Close Price | 784550.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Utilities | Under Ground,Cable TV,Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Property Condition | Excellent |
| Subdivision Name | CARDINAL GROVE |
| Sewer | Public Sewer |
| Association Amenities | Bar/Lounge,Common Grounds,Community Center,Game Room,Hot tub,Jog/Walk Path,Picnic Area,Pool - Outdoor,Recreational Center,Spa,Swimming Pool,Tot Lots/Playground,Other |
| Other Fees | 500.00 |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Other Fees Frequency | One Time |
| Possession | Settlement |
| HOA Fee | 274.00 |
| Full Baths | 2 |
| Heating | Energy Star Heating System,Central |
| Construction Materials | Advanced Framing,Blown-In Insulation,Stick Built,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | From the intersection at Five Points (Route 1 and 9),take Route 9 west. Turn Left onto Belltown Road. Turn right on the Beaver Dam Road. Follow Beaver Dam Road for 2.8 miles. Community will be on you |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | CAPE HENLOPEN |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 2103 |
| Hot Water | Tankless,Natural Gas |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Interior Amenities | Crown Moldings,Entry Level Bedroom,Floor Plan - Open,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
| Above Grade Finished Area Source | Estimated |
| Main Level Bedrooms | 3 |
| Laundry Type | Hookup |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Flooring | Carpet,Concrete,Engineered Wood,Luxury Vinyl Plank,Vinyl |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Pool | Yes - Community |
| Lot Size Acres | 0.21 |
| Builder Model | Monterey |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-23T12:18:34 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry,Inside Access |
| Water View Y/N | No |
| Days on Market | 1 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved