Property Attributes
- MLS#DENC2111048
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodLittle Italy
- Zip19805
- StyleTraditional
- Year Built1944
- Taxes$ 2833
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Little Italy neighborhood, this beautifully renovated twin home offers a perfect blend of traditional elegance and modern convenience. This residence is designed to meet the needs of today's discerning buyers while retaining its classic appeal. Step inside to discover a warm and inviting atmosphere, accentuated by stunning wood floors that flow seamlessly throughout the open and traditional floor plan. The kitchen is equipped with essential appliances, including a refrigerator, stove, dishwasher making daily living a breeze. With three spacious bedrooms, this home provides ample space for relaxation and personalization. The thoughtfully designed layout includes a full bathroom and a convenient half bath, ensuring comfort for all. The addition of a second kitchen in the lower level offers versatility, whether you envision it as a space for culinary creativity or a cozy nook for casual meals. Outside, enjoy the fresh air on the inviting deck, ideal for morning coffee or evening gatherings. The property sits on a manageable lot, providing just the right amount of outdoor space without overwhelming maintenance. Parking is hassle-free with off-street options available, and the location is incredibly convenient, with a bus stop less than a mile away and the airport just a short drive within 10 miles. This accessibility makes commuting and travel a breeze. The full basement offers additional storage or the potential for future expansion, allowing you to customize the space to fit your lifestyle. This home is not just a property; it's a place where memories are made. With its blend of classic charm and modern updates, it's ready to welcome you home. Don't miss the opportunity to make this delightful residence your own!
| Price History | |
|---|---|
| 9/10/2026 | Listed $259,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | 26R-2 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | CHRISTINA |
| Year Built | 1944 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LITTLE ITALY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Maple Street,Near Lincoln Street - Little Italy Area |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Tax Assessed Value | 224800.0 |
| Tax Annual Amount | 2833.0 |
| Home Warranty Y/N | No |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 236.27 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 005 |
Interior Features
| Interior Amenities | 2nd Kitchen,Combination Kitchen/Dining,Floor Plan - Open,Floor Plan - Traditional,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Everything inside the property including appliances. Kitchen appliances located in the basement in AS IS condition. |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,On Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 24.50 x 102.30 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 42200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved