Property Attributes
- MLS#DENC2111436
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodLittle Italy
- Zip19805
- StyleTraditional
- Year Built1900
- Taxes$ 2122
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming two bedroom, one full bathroom row home located on a private dead-end street in the heart of Little Italy. This two-story brick front home beautifully combines classic charm with modern conveniences. As you step inside, you'll be greeted by an open living space featuring stunning exposed brick walls, gleaming hardwood floors, and plenty of natural light. The kitchen is equipped with granite countertops and back splash, an island, stainless steel appliance, and ample cabinet space, offering both style and functionality for cooking and entertaining. Each bedroom offer a large closet, providing plenty of storage - not normal in the City of Wilmington! The basement houses the laundry and offers additional storage space. Outside, enjoy a fenced, low-maintenance backyard, perfect for relaxing or entertaining guests. Located just minutes from Trolley Square, and Downtown Wilmington AND only 20 miles to the Philadelphia Airport, talk about convenience! Recent updates include: HVAC (2026), Hot Water Heater (2025), Fresh Paint (2026), Roof (2019). This home is a perfect blend of style and convenience in a vibrant location, it will not last long so schedule your tour today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $235,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Zoning | 26R-3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | RED CLAY CONSOLIDATED |
| Exclusions | Personal Property |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LITTLE ITALY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | W. 10th Street to Mcdowell Street |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.00 |
| Tax Assessed Value | 187400.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2122.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 213.64 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/HK32477 |
| Total SQFT | 1100 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved