Property Attributes
- MLS#DENC2111148
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19801
- StyleTraditional
- Year Built1900
- Taxes$ 770
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Investors Alert! Come check out this low maintenance home located in the south bridge section of Wilmington just minutes from the river front area and downtown Wilmington. There are 2 nice size bedrooms with 1 large full bathroom. On the main floor you will find a formal dining room, living room and an eat-in kitchen. This home is on a quiet street and minutes from public transportation. The current possible rent for this area is $1400-$1450 per month. This property is being sold in as-is condition, no repairs will be done by seller. Discover a prime investment opportunity in the heart of Wilmington! With a full basement, this property provides ample storage or the possibility for additional living space, enhancing its rental appeal. The property is easy to maintain, making it an attractive option for investors seeking low overhead costs. On-street parking adds convenience for tenants, while the vibrant Wilmington community ensures a steady demand for rentals. With no association fees and a solid brick construction, this property is poised for appreciation. Whether you're looking to add to your portfolio or enter the rental market, this townhouse presents a compelling opportunity for strong returns. Don't miss out on this investment gem!
| Price History | |
|---|---|
| 9/12/2026 | Listed $125,000 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | No Septic System,Public Sewer |
| Heating | 90% Forced Air |
| Cooling | None |
| Possession | Immediate |
| Zoning | 26R-3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | CHRISTINA |
| Exclusions | Tenant personal property |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILMINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please refer to google maps |
| City | WILMINGTON |
| Disclosures | Under Lease |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307.00 |
| Tax Assessed Value | 13700.0 |
| Tax Annual Amount | 770.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 131.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 950 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 164 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 950 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 12.60 x 95.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 1800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved