Property Attributes
- MLS#DENC2110172
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19801
- StyleColonial
- Year Built1860
- Taxes$ 2116
- Price$ 174,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Introducing 419 N Madison St! A well maintained three story townhome offering four bedrooms across a functional floor plan, updated and ready for immediate occupancy. Suited for a homeowner seeking a turnkey purchase or an investor looking for a stabilized asset in an active rental market. For investors, HUD Fair Market Rents for a 4 bedroom home in the 19801 zip code support rents above $2,000/month, and fully modernized renovated comparable properties in the area are selling for $225,000+. For a homeowner, the updates are done just move in and settle. The home has been refreshed throughout in 2026 with fresh paint, new carpet, and luxury vinyl plank flooring. The main level features an open living and dining area with the kitchen positioned at the rear. The kitchen includes updated cabinetry, a new countertop, stainless steel refrigerator, and a newer range. The second floor holds two bedrooms with adequate closet space, a full updated bathroom, and a large walk-in hallway closet. A practical feature not commonly found in comparable homes. Two additional bedrooms and a hallway closet occupy the third floor. Recent improvements also include a freshly coated roof (2026) and a new electric panel (2024), reducing maintenance considerations for any buyer. Schedule your private showing today!
| Price History | |
|---|---|
| 8/27/2026 | Listed $174,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate,Negotiable |
| Zoning | 26R-4 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | CHRISTINA |
| Year Built | 1860 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILMINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From W 4th St,Turn onto N Madison St,Home will be on the left 419 N Madison St |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.00 |
| Tax Assessed Value | 167900.0 |
| Tax Annual Amount | 2116.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 109.31 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 436 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Inclusions | Fridge,Stove,Range Hood,Blinds,Window Units (as-is) |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 15.70 x 60.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 46500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 2 | |||
| Bedroom 4 | Upper 2 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved