Property Attributes
- MLS#DENC2106392
- TypeTownhouse
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19802
- StyleTraditional
- Year Built1920
- Taxes$ 1185
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 23 E. 22nd Street, where modern updates meet exceptional value. This beautifully renovated two-bedroom, one-bath home is situated on a quiet, one-way street in a convenient Wilmington location close to shopping, dining, parks, and major commuting routes. Completely transformed from top to bottom, this home features a new roof, new windows, updated mechanical systems, all-new electrical with updated wiring, and brand-new plumbing, offering peace of mind for years to come. Inside, you'll love the open-concept layout with durable luxury vinyl plank flooring throughout, a stunning kitchen with granite countertops, white shaker cabinets, and stainless steel appliances, plus a beautifully tiled bathroom and shower that adds a touch of luxury. Whether you're a first-time homebuyer or looking to add a turnkey property to your portfolio, this affordable home is move-in ready and packed with quality upgrades. Don't miss this opportunity to own a beautifully renovated home at an incredible value!
| Price History | |
|---|---|
| 7/2/2026 | Listed $160,000 |
| 7/22/2026 | 4$155,000 |
| 8/11/2026 | 4$150,000 |
| 8/21/2026 | 4$145,000 |
| 8/28/2026 | 4$140,000 |
| 9/14/2026 | 4$135,000 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Flat |
| Zoning | 26R-3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | BRANDYWINE |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILMINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Lamotte St to E 22nd St house on right. |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307.00 |
| Tax Assessed Value | 105200.0 |
| Tax Annual Amount | 1185.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 142.11 |
| Vacation Rental Y/N | No |
| Total SQFT | 950 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 387 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 14.00 x 86.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 24400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved