Property Attributes
- MLS#DENC2107908
- TypeTownhouse
- Listing Status CLOSED
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19805
- StyleTraditional
- Year Built1918
- Taxes$ 1490
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 278 |
| Structure Type | Interior Row/Townhouse |
| Lot Size Square Feet | 759.00 |
| Lot Size Units | Square Feet |
| City | WILMINGTON |
| Accessibility | Other |
| Price Per Sq Ft Total AG | 166.67 |
| New Construction | No |
| Year Built | 1918 |
| Tax Assessed Value | 131500.0 |
| Living Area | 750 |
| Legal Subdivision | WILMINGTON |
| Zoning | 26R-3 |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | NEW CASTLE |
| Total SQFT | 750 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 125000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | WILMINGTON |
| Sewer | Public Septic |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Immediate |
| Tax Annual Amount | 1490.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Natural Gas |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Lancaster Avenue between Dupont Street & Ruth Street. |
| MLS Area | Wilmington (30906) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | RED CLAY CONSOLIDATED |
Interior Features
| Above Grade Finished Area | 750 |
|---|---|
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Unfinished |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Assessor |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Foundation Details | Other |
| Pool | No Pool |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-11T12:33:19 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 1 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 41600.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved