Property Attributes
- MLS#DESU2110802
- TypeCondos
- Listing Status ACTIVE
- CountySUSSEX
- CityMilford
- AreaCedar Creek Hundred
- NeighborhoodHearthstone Manor
- Zip19963
- StyleUnit/Flat
- Year Built2008
- Taxes$ 772
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
Data Source:
Bright MLS
Property Description
Seller is offering $5,000 toward your capital contribution don't miss this incentive! Welcome home to Hearthstone Manor, where this beautifully updated 3-bedroom, 2-bathroom second-floor unit delivers the perfect blend of comfort, convenience, and modern style. Step inside to find brand-new kitchen appliances, updated bathroom cabinetry, and fresh new flooring every detail designed for effortless, move-in-ready living. The open-concept layout creates a warm, welcoming flow between the living and dining areas, perfect for cozy nights in or entertaining friends. And with elevator access to your second-floor retreat, convenience meets everyday ease. Unwind to serene pond views right from home your own peaceful escape at the end of the day. Plus, enjoy resort-style community amenities including a sparkling outdoor pool, an inviting clubhouse, and beautifully manicured grounds. With lawn care included, this is low-maintenance living at its finest. This one checks every box schedule your showing today!
| Price History | |
|---|---|
| 5/7/2026 | Listed $275,000 |
| 6/11/2026 | 2$270,000 |
| 9/4/2026 | 2$265,000 |
General Features
| Living Area | 1319 |
|---|---|
| Sewer | Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | TN |
| HOA Fee | 165.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Pool(s),Trash |
| Architectural Style | Unit/Flat |
| Construction Materials | Frame,Aluminum Siding |
| School District | MILFORD |
| Year Built | 2008 |
| View | Pond |
| Levels | 2 |
| Unit Number | H |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Elevator,Thresholds |
| HOA Fee 2 | 418.00 |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Elevator,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HEARTHSTONE MANOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MILFORD |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 772.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 200.91 |
| Acceptable Financing | FHA,Conventional,Cash,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fidx.paradym.com%2fidx%2f4502-Summer-Brook-Way-Unit-H-Milford-DE-19963%2f4968307&c=E,1,nyeMZ-5bugs5ZgdwLNxOG6JSdwxv9B5TUS8sOx4tjV2Faj7493WSbJl_7QBSA |
| Total SQFT | 1319 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HEARTHSTONE MANOR |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1319 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Number of Elevators | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | 1 5 |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved