Property Attributes
- MLS#DESU2117622
- TypeTownhouse
- Listing Status ACTIVE
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodBayside
- Zip19975
- StyleCoastal
- Year Built2005
- Taxes$ 996
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Coastal living at its best in Baysideone of Delawares premier resort-style communities. This beautifully designed home offers the perfect blend of comfort and flexibility. Gather in one of three living spaces on the first floor, including the spacious family room with a cozy gas fireplace, a private office with built-in bookcases, and a welcoming sitting area. The dining area and updated kitchen are conveniently located just off the family room, creating an ideal flow for everyday living and entertaining. Step outside to a screened porch and private fenced courtyardyour own peaceful retreat after a day at the beach. Upstairs, the oversized owners suite feels like a true escape, featuring a private balcony, spa-like bath with soaking tub, tiled shower, and a generous walk-in closet. Two additional bedrooms provide comfortable space for guests or family. Enjoy peace of mind with a new tankless water heater and new second-floor HVAC. The rear-entry two-car garage offers ample storage for all your beach gear, while the HOA handles exterior maintenance, lawn care, and irrigation for easy, low-stress living. With a Sports Membership, experience Baysides unmatched resort amenitiespools, fitness center, tennis, pickleball, dog parks, nature trails, kayak launch, and the Jack Nicklaus Signature Golf Course. Dine waterfront, catch live shows at Freeman Arts Pavilion, and enjoy it all just steps from your home. This isnt just a homeits the coastal lifestyle youve been dreaming of.
| Price History | |
|---|---|
| 8/6/2026 | Listed $469,000 |
General Features
| Living Area | 2088 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air,Heat Pump(s),Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater - Tankless |
| Zoning | MR |
| HOA Fee | 1079.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Bus Service,Common Area Maintenance,Ext Bldg Maint,Insurance,Lawn Maintenance,Management,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Balcony,Porch(es),Screened |
| Architectural Style | Coastal |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame,Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bar/Lounge,Basketball Courts,Bike Trail,Billiard Room,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Community Center,Dog Park,Exercise Room,Fitness Center,Game Room,Golf Club,Golf Course,Golf Co |
| HOA | Yes |
| Subdivision Name | BAYSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please follow GPS for most accurate directions. |
| City | SELBYVILLE |
| Disclosures | Subject to Condo/HOA Docs |
| Association Name | BAYSIDE COMMUNITY MASTER ASSOC |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.00 |
| Tax Annual Amount | 996.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 224.62 |
| Community Pool Features | Fenced,Filtered,In Ground |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/11145_signature_blvd_selbyville_de |
| Total SQFT | 2088 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Bayside |
| Association Recreation Fee | 3564.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Crown Moldings,Dining Area,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Walk-in Closet( |
|---|---|
| Heating Fuel | Propane - Metered,Electric |
| Basement | Partial |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s),Marble |
| Hot Water | Tankless,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2088 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Sun/Florida Room,Great Room,Laundry,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway,Off Street,Parking Lot |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 30.00 x 114.00 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved